<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Marketing Charts Data in Your Marketing Plan &#8211; Here&#8217;s a Sample</title>
	<atom:link href="http://www.strategystew.com/2009/10/21/use-marketing-charts-data-in-you-marketing-plan-heres-a-sample/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategystew.com/2009/10/21/use-marketing-charts-data-in-you-marketing-plan-heres-a-sample/</link>
	<description>Practical Marketing Strategies for Small Business</description>
	<lastBuildDate>Wed, 01 Sep 2010 07:07:33 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ivana Taylor</title>
		<link>http://www.strategystew.com/2009/10/21/use-marketing-charts-data-in-you-marketing-plan-heres-a-sample/comment-page-1/#comment-852</link>
		<dc:creator>Ivana Taylor</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategystew.com/?p=589#comment-852</guid>
		<description>Thanks Tobin!  Just have to LOVE digital media for the ability to make mistakes and fix them.  I think that&#039;s what&#039;s freed me up to ever post anything!  Glad you like the blog.  Don&#039;t forget to visit www.diymarketers.com for more great marketing info.</description>
		<content:encoded><![CDATA[<p>Thanks Tobin!  Just have to LOVE digital media for the ability to make mistakes and fix them.  I think that&#8217;s what&#8217;s freed me up to ever post anything!  Glad you like the blog.  Don&#8217;t forget to visit <a href="http://www.diymarketers.com" rel="nofollow">http://www.diymarketers.com</a> for more great marketing info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobin Lehman</title>
		<link>http://www.strategystew.com/2009/10/21/use-marketing-charts-data-in-you-marketing-plan-heres-a-sample/comment-page-1/#comment-850</link>
		<dc:creator>Tobin Lehman</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategystew.com/?p=589#comment-850</guid>
		<description>Great resource! Just found your blog, and I&#039;m really enjoying it. Going to subscribe and keep up with your posts.

Thanks!

[ps. the title of this post has a typo!]</description>
		<content:encoded><![CDATA[<p>Great resource! Just found your blog, and I&#8217;m really enjoying it. Going to subscribe and keep up with your posts.</p>
<p>Thanks!</p>
<p>[ps. the title of this post has a typo!]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
