<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy Stew &#187; Cool Tools</title>
	<atom:link href="http://www.strategystew.com/category/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategystew.com</link>
	<description>Practical Marketing Strategies for Small Business</description>
	<lastBuildDate>Thu, 15 Dec 2011 13:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>QR Codes: Unlocking Hidden Information</title>
		<link>http://www.strategystew.com/2011/05/04/qr-codes-unlocking-hidden-information/</link>
		<comments>http://www.strategystew.com/2011/05/04/qr-codes-unlocking-hidden-information/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:59:24 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Barcode reader]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Rasmussen College]]></category>
		<category><![CDATA[Uniform Resource Locator]]></category>
		<category><![CDATA[University of Central Florida]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=1187</guid>
		<description><![CDATA[I recently wrote an article on DIYMarketers about QR Codes and mobi tags &#8211; you know those black and white images you&#8217;ve seen in magazines and in stores, but didn&#8217;t know anything about. Â Today, I&#8217;d like to feature a guest post that will give you a little more education on QR codes and how they [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2011/05/04/qr-codes-unlocking-hidden-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Social Media Tips Galore and a Great New Web Site Service</title>
		<link>http://www.strategystew.com/2011/05/02/small-business-social-media-tips-galore-and-a-great-new-web-site-service/</link>
		<comments>http://www.strategystew.com/2011/05/02/small-business-social-media-tips-galore-and-a-great-new-web-site-service/#comments</comments>
		<pubDate>Mon, 02 May 2011 11:55:03 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[DIY Marketing]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=1182</guid>
		<description><![CDATA[A few months ago I talked John Phillippe&#8217;s ear off of Zsalvo design &#8212; but he asked for it! Â John contacted me to chat about social media strategies for small business and I handed out a TON of tips. Here are just a few highlights: Set your marketing objectives first! Use Scott Allen&#8217;s The Virtual [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2011/05/02/small-business-social-media-tips-galore-and-a-great-new-web-site-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Marketing Resources that Wind Out 2010 and Take You to 2011</title>
		<link>http://www.strategystew.com/2010/12/23/great-marketing-resources-that-wind-out-2010-and-take-you-to-2011/</link>
		<comments>http://www.strategystew.com/2010/12/23/great-marketing-resources-that-wind-out-2010-and-take-you-to-2011/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:06:14 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=1106</guid>
		<description><![CDATA[The great thing about the last week in December is that you get a terrific series of round up articles that pull together great resources and tips from the end of one year and into the next. Today I thought I&#8217;d give you a literal hodge-podge of cool tools and resources that I think you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2010/12/23/great-marketing-resources-that-wind-out-2010-and-take-you-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are New Analytical Tools Giving Twitter NEW Life?</title>
		<link>http://www.strategystew.com/2010/09/29/are-new-analytical-tools-giving-twitter-new-life/</link>
		<comments>http://www.strategystew.com/2010/09/29/are-new-analytical-tools-giving-twitter-new-life/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:06:44 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=969</guid>
		<description><![CDATA[I&#8217;ve been participating in the One Coach Social Media for Small Business Seminars over the last few weeks. Â I&#8217;m not sure what my expectations were (well, I guess you could say that they were HIGH)! Â AND Scott Allen, author of The Virtual Handshake and his supporting team at One Coach have exceeded them again. This [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2010/09/29/are-new-analytical-tools-giving-twitter-new-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Try SquadHelp For Lots of Creative Expert Advice</title>
		<link>http://www.strategystew.com/2010/09/15/try-squadhelp-for-lots-of-creative-expert-advice/</link>
		<comments>http://www.strategystew.com/2010/09/15/try-squadhelp-for-lots-of-creative-expert-advice/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:06:33 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=955</guid>
		<description><![CDATA[Last week I received an invitation to try SquadHelp. Â SquadHelp is just one of many crowd sourcing sites that you can use to outsource some of the tasks where you need expert help &#8212; but don&#8217;t have the money to pay the experts. Start With Your Challenge as a Contest SquadHelp runs a &#8220;contest&#8221; model. [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2010/09/15/try-squadhelp-for-lots-of-creative-expert-advice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Google Voice Right for You?</title>
		<link>http://www.strategystew.com/2010/06/24/is-google-voice-right-for-you/</link>
		<comments>http://www.strategystew.com/2010/06/24/is-google-voice-right-for-you/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:44:02 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Telephone number]]></category>
		<category><![CDATA[Voice over Internet Protocol]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=838</guid>
		<description><![CDATA[Do you have multiple phone numbers? Â You know &#8211; work, home, work cell, personal cell, etc? Â If so, then Google Voice can be the answer to your prayers. Â  Head on over to www.google.com/voice and get yourself &#8212; yes &#8212; one more number and then forget the rest. Google Voice is a virtual VOIP system. [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2010/06/24/is-google-voice-right-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How a Basic Sketch Book Helped Focus My Positioning Strategy</title>
		<link>http://www.strategystew.com/2010/06/14/how-a-basic-sketch-book-helped-focus-my-positioning-strategy/</link>
		<comments>http://www.strategystew.com/2010/06/14/how-a-basic-sketch-book-helped-focus-my-positioning-strategy/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:55:39 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=826</guid>
		<description><![CDATA[I&#8217;ve gotten all kinds of good advice lately &#8212; but this little piece of insight has really helped me tighten up my positioning and differentiation strategy in an unexpected way. Patti Renner (That Landing Page Lady) is my FAVORITE copywriter. Â And for good reason &#8212; she has these low-tech, low-cost ways of getting into the [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2010/06/14/how-a-basic-sketch-book-helped-focus-my-positioning-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use Marketing Charts Data in Your Marketing Plan &#8211; Here&#8217;s a Sample</title>
		<link>http://www.strategystew.com/2009/10/21/use-marketing-charts-data-in-you-marketing-plan-heres-a-sample/</link>
		<comments>http://www.strategystew.com/2009/10/21/use-marketing-charts-data-in-you-marketing-plan-heres-a-sample/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:12:09 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=589</guid>
		<description><![CDATA[Image by net_efekt via Flickr One of my favorite places to visit regularly is &#8220;Marketing Charts&#8220;Â  Here is just a sample of some of the fantastic information that you&#8217;ll find that will help you pull your marketing plan together. Though members of Generation Y spend considerable time on social networks such as Facebook and MySpace, [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2009/10/21/use-marketing-charts-data-in-you-marketing-plan-heres-a-sample/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Good Reasons to Tungle</title>
		<link>http://www.strategystew.com/2009/09/14/5-good-reasons-to-tungle/</link>
		<comments>http://www.strategystew.com/2009/09/14/5-good-reasons-to-tungle/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:59:30 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[online calendar]]></category>
		<category><![CDATA[schedule meetings]]></category>
		<category><![CDATA[Tungle]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=559</guid>
		<description><![CDATA[Get ready for a new internet verb: Tungle. Â Tungle is the act of quickly and easily setting up a meeting with as many folks as you want in less than a minute. How do you feel about scheduling meetings and conference calls between say 3 or 5 people? Â I can&#8217;t stand the inevitable back and [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2009/09/14/5-good-reasons-to-tungle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intuits AppGap Blog is a Great Resource for Small Business</title>
		<link>http://www.strategystew.com/2009/07/29/intuits-appgap-blog-is-a-great-resource-for-small-business/</link>
		<comments>http://www.strategystew.com/2009/07/29/intuits-appgap-blog-is-a-great-resource-for-small-business/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:18:12 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=519</guid>
		<description><![CDATA[Intuit has a new blog out called &#8220;The App Gap.&#8221; Â It&#8217;s a wonderful resource for small business owners and entrepreneurs who are actively participating in the new world of work. The App Gap&#8217;s focus is on networking and building your business through your connections and relationships. Â My latest article &#8220;Networking 2.0: Five Faster, Easier Ways [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2009/07/29/intuits-appgap-blog-is-a-great-resource-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

