<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy Stew &#187; Cool Tools</title>
	<atom:link href="http://www.strategystew.com/category/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategystew.com</link>
	<description>Practical Marketing Strategies for Small Business</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:45:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Google Voice Right for You?</title>
		<link>http://www.strategystew.com/2010/06/24/is-google-voice-right-for-you/</link>
		<comments>http://www.strategystew.com/2010/06/24/is-google-voice-right-for-you/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:44:02 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Telephone number]]></category>
		<category><![CDATA[Voice over Internet Protocol]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=838</guid>
		<description><![CDATA[
Do you have multiple phone numbers?  You know &#8211; work, home, work cell, personal cell, etc?  If so, then Google Voice can be the answer to your prayers.   Head on over to www.google.com/voice and get yourself &#8212; yes &#8212; one more number and then forget the rest.
Google Voice is a virtual VOIP system.  You [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2010/06/24/is-google-voice-right-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How a Basic Sketch Book Helped Focus My Positioning Strategy</title>
		<link>http://www.strategystew.com/2010/06/14/how-a-basic-sketch-book-helped-focus-my-positioning-strategy/</link>
		<comments>http://www.strategystew.com/2010/06/14/how-a-basic-sketch-book-helped-focus-my-positioning-strategy/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:55:39 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=826</guid>
		<description><![CDATA[I&#8217;ve gotten all kinds of good advice lately &#8212; but this little piece of insight has really helped me tighten up my positioning and differentiation strategy in an unexpected way.
Patti Renner (That Landing Page Lady) is my FAVORITE copywriter.  And for good reason &#8212; she has these low-tech, low-cost ways of getting into the head [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2010/06/14/how-a-basic-sketch-book-helped-focus-my-positioning-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Marketing Charts Data in Your Marketing Plan &#8211; Here&#8217;s a Sample</title>
		<link>http://www.strategystew.com/2009/10/21/use-marketing-charts-data-in-you-marketing-plan-heres-a-sample/</link>
		<comments>http://www.strategystew.com/2009/10/21/use-marketing-charts-data-in-you-marketing-plan-heres-a-sample/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:12:09 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=589</guid>
		<description><![CDATA[



Image by net_efekt via Flickr



One of my favorite places to visit regularly is &#8220;Marketing Charts&#8220;  Here is just a sample of some of the fantastic information that you&#8217;ll find that will help you pull your marketing plan together.
Though members of Generation Y spend considerable time on social networks such as Facebook and MySpace, they are [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2009/10/21/use-marketing-charts-data-in-you-marketing-plan-heres-a-sample/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Good Reasons to Tungle</title>
		<link>http://www.strategystew.com/2009/09/14/5-good-reasons-to-tungle/</link>
		<comments>http://www.strategystew.com/2009/09/14/5-good-reasons-to-tungle/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:59:30 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[online calendar]]></category>
		<category><![CDATA[schedule meetings]]></category>
		<category><![CDATA[Tungle]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=559</guid>
		<description><![CDATA[
Get ready for a new internet verb: Tungle.  Tungle is the act of quickly and easily setting up a meeting with as many folks as you want in less than a minute.
How do you feel about scheduling meetings and conference calls between say 3 or 5 people?  I can&#8217;t stand the inevitable back and forth [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2009/09/14/5-good-reasons-to-tungle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intuits AppGap Blog is a Great Resource for Small Business</title>
		<link>http://www.strategystew.com/2009/07/29/intuits-appgap-blog-is-a-great-resource-for-small-business/</link>
		<comments>http://www.strategystew.com/2009/07/29/intuits-appgap-blog-is-a-great-resource-for-small-business/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:18:12 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=519</guid>
		<description><![CDATA[
Intuit has a new blog out called &#8220;The App Gap.&#8221;  It&#8217;s a wonderful resource for small business owners and entrepreneurs who are actively participating in the new world of work.
The App Gap&#8217;s focus is on networking and building your business through your connections and relationships.  My latest article &#8220;Networking 2.0: Five Faster, Easier Ways to [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2009/07/29/intuits-appgap-blog-is-a-great-resource-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Marketing Strategist Uses Twitter</title>
		<link>http://www.strategystew.com/2009/06/06/how-a-marketing-strategist-uses-twitter/</link>
		<comments>http://www.strategystew.com/2009/06/06/how-a-marketing-strategist-uses-twitter/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:29:32 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Benefits of Social Media]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[One Minute Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[eBay Marketplace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=500</guid>
		<description><![CDATA[
 
I&#8217;ve been on Twitter now for at least 18 months.  Maybe it&#8217;s been two years.  I know ther was a period of time where opened an account sometime in 2007 and thought &#8220;HUH?!&#8221;  But then about six months into it, I was getting the hang of how it worked and how to really make sense [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2009/06/06/how-a-marketing-strategist-uses-twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Web Site Grader is a Cool Tool</title>
		<link>http://www.strategystew.com/2008/04/10/web-site-grader-is-a-cool-tool/</link>
		<comments>http://www.strategystew.com/2008/04/10/web-site-grader-is-a-cool-tool/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 10:55:00 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=84</guid>
		<description><![CDATA[Competitive analysis is so much easier than it used to be.&#160; I was stumbling around the internet and found this very interesting tool called &#34;Web Site Grader.&#34;&#160; 
You simply enter your web site URL, the URLs of some competing web sites and the free tool does the rest.&#160; It will also give you some feedback [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2008/04/10/web-site-grader-is-a-cool-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In What Ways Can You Use Twitter</title>
		<link>http://www.strategystew.com/2008/04/02/in-what-ways-can-you-use-twitter/</link>
		<comments>http://www.strategystew.com/2008/04/02/in-what-ways-can-you-use-twitter/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:31:28 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=91</guid>
		<description><![CDATA[ I&#8217;m not at my best today.&#160; Feeling kind of congested.&#160; That means that my normally turbo- conversations have ground to a halt just because it&#8217;s so hard to talk right now.&#160; If you were following me on twitter, you&#8217;d see something like that on your display.
I&#8217;ve had a twitter account for a while, but [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2008/04/02/in-what-ways-can-you-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Have to Start Working with Your Pants On?</title>
		<link>http://www.strategystew.com/2008/02/09/will-you-have-to-start-working-with-your-pants-on/</link>
		<comments>http://www.strategystew.com/2008/02/09/will-you-have-to-start-working-with-your-pants-on/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 19:54:57 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=116</guid>
		<description><![CDATA[ We&#8217;ve had the ability to video conference for decades.&#160; In fact, it just keeps getting easier, cheaper and more accessible all the time.
Mack Collier introduced me to ooVoo.com this morning in his latest post.&#160; I&#8217;ve downloaded the app and&#160; have to tell you, I&#8217;m impressed.
It&#8217;s this combinattion of social media and videop e-mail.&#160; The [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2008/02/09/will-you-have-to-start-working-with-your-pants-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Review of Online Survey Software: Which One is Best for You?</title>
		<link>http://www.strategystew.com/2007/12/18/a-review-of-online-survey-software-which-one-is-best-for-you/</link>
		<comments>http://www.strategystew.com/2007/12/18/a-review-of-online-survey-software-which-one-is-best-for-you/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 15:53:50 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=127</guid>
		<description><![CDATA[ Since I&#8217;m forever harping about finding out what&#8217;s important to your customer when they are buying what you&#8217;re selling, I&#8217;ve decided to go over a few on-line survey tools and help you figure out which one might be best for you and your customers.
Finding the right online survey tool is sort of like finding [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2007/12/18/a-review-of-online-survey-software-which-one-is-best-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
