<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy Stew &#187; Trendspotting</title>
	<atom:link href="http://www.strategystew.com/category/trendspotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategystew.com</link>
	<description>Practical Marketing Strategies for Small Business</description>
	<lastBuildDate>Thu, 15 Dec 2011 13:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Trends and Apps Do YOU Think Marketers Can&#8217;t Do Without in 2010?</title>
		<link>http://www.strategystew.com/2010/01/06/what-trends-and-apps-do-you-think-marketers-cant-do-without-in-2010/</link>
		<comments>http://www.strategystew.com/2010/01/06/what-trends-and-apps-do-you-think-marketers-cant-do-without-in-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:07:14 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=667</guid>
		<description><![CDATA[As a part of the Small Business Trends expert group, I get to write articles that are posted on the Open Forum blog. Â  My last article &#8220;10 Must Do Marketing Tips&#8221; got a lot of traction, so I thought I&#8217;d do another kind of list article that people could use in the coming months [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2010/01/06/what-trends-and-apps-do-you-think-marketers-cant-do-without-in-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trendwatching and How to Spot and Describe a Trend</title>
		<link>http://www.strategystew.com/2009/09/02/trendwatching-describe-a-trend/</link>
		<comments>http://www.strategystew.com/2009/09/02/trendwatching-describe-a-trend/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:10:34 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=551</guid>
		<description><![CDATA[If you haven&#8217;t visited Trendwatching, then you are missing out on some great insight into consumer trends. Â I&#8217;ve been a fan of Trendwatching for at least a year or two because they literally deliver on-the-money trends to my mailbox every quarter. They primarily focus on &#8220;consumer&#8221; trends &#8211; but that shouldn&#8217;t stop you from devouring [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2009/09/02/trendwatching-describe-a-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Trend Reports, Slideshows and Tidbits</title>
		<link>http://www.strategystew.com/2008/12/28/2009-trend-reports-slideshows-and-tidbits/</link>
		<comments>http://www.strategystew.com/2008/12/28/2009-trend-reports-slideshows-and-tidbits/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 00:29:50 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Randy Price]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[YPS]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=363</guid>
		<description><![CDATA[Like many of you, I&#8217;m doing my survey of what trends are going forecasted for 2009.Â  I wrote about a few in the last post, in this post, I&#8217;m doingÂ  a round-up of some of the interesting articles I&#8217;ve run across. Let&#8217;s Get Social.Â  This is a terrific little slide show by Randy Price.Â  Grab [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2008/12/28/2009-trend-reports-slideshows-and-tidbits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use These 2009 Marketing Trends to Build Your Business</title>
		<link>http://www.strategystew.com/2008/12/24/2009-marketing-trends/</link>
		<comments>http://www.strategystew.com/2008/12/24/2009-marketing-trends/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 13:44:05 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Jack Trout]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Word of mouth]]></category>
		<category><![CDATA[Wordpress.com]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=358</guid>
		<description><![CDATA[While everyone is moping, crying and predicting how deep the recession will get &#8211; there is a small quiet group out there kicking marketing ass and making money!Â  Which will you be this year?Â  You get to choose.Â  You can be an excuse-maker and join the group that&#8217;s crying and feeling sorry &#8212; or &#8212; [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2008/12/24/2009-marketing-trends/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sources for Trend Information</title>
		<link>http://www.strategystew.com/2008/10/29/sources-for-trend-information/</link>
		<comments>http://www.strategystew.com/2008/10/29/sources-for-trend-information/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:25:51 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Census Bureau]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=249</guid>
		<description><![CDATA[It&#8217;s the end of October and time for one of those really scary activities &#8212; watching for trends. I&#8217;ve decided to give you a little roundup of articles and resources where all you marketing types can go to shine at your next meeting or planning session: Online Publications Small Business Trends: If you want to [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2008/10/29/sources-for-trend-information/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trend Storming</title>
		<link>http://www.strategystew.com/2008/02/26/trend-storming/</link>
		<comments>http://www.strategystew.com/2008/02/26/trend-storming/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 10:24:00 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=108</guid>
		<description><![CDATA[On this blog I have the &#34;Trendhunter Magazine&#34; widget where I click over to see what cool new products they&#8217;ve come up with. Today, I had some time to lurk around and the products I&#8217;ve clicked on made me realize that some of the neatest inventions come from innovations around products or concepts that swiftly [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2008/02/26/trend-storming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Models and Strategies</title>
		<link>http://www.strategystew.com/2007/10/05/pricing-models-and-strategies/</link>
		<comments>http://www.strategystew.com/2007/10/05/pricing-models-and-strategies/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 11:35:00 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=169</guid>
		<description><![CDATA[I guess I&#8217;ve had pricing and profits on the brain lately.&#160; First, there are consulting contracts to negotiate, then there are other consultants who need help with pricing and most importantly, my clients are dealing with daily pricing and value questions.&#160; All of this has me thinking about price, value, distribution, offering and most importantly, [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2007/10/05/pricing-models-and-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young People See Parents as Heroes</title>
		<link>http://www.strategystew.com/2007/08/20/young-people-see-parents-as-heroes/</link>
		<comments>http://www.strategystew.com/2007/08/20/young-people-see-parents-as-heroes/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 12:18:55 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=195</guid>
		<description><![CDATA[On today&#8217;s Akron Beacon Journal&#8217;s front page there was a story about how today&#8217;s young people between 13 and 24 see their parents as heroes. The survey was conducted by the Associated Press and MTV.&#160; They talked to 1280 people between 13 and 24 ont he nature of happiness among Americas young people. As it [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2007/08/20/young-people-see-parents-as-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Customization</title>
		<link>http://www.strategystew.com/2007/08/19/collective-customization/</link>
		<comments>http://www.strategystew.com/2007/08/19/collective-customization/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 18:30:14 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Trendspotting]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=196</guid>
		<description><![CDATA[We&#8217;ve heard of mass customization but now there&#8217;s a trend that&#8217;s spilling over from the tech world of open-source to what&#8217;s now being called&#160; &#34;Collective Customization.&#34; It&#8217;s the next big thing.&#160; Companies are reaching out to their product and service enthusiasts and giving them product which they begin to adapt to their own use.&#160; It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2007/08/19/collective-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

