<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy Stew &#187; social media</title>
	<atom:link href="http://www.strategystew.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategystew.com</link>
	<description>Practical Marketing Strategies for Small Business</description>
	<lastBuildDate>Thu, 15 Dec 2011 13:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Six Ways to Boost Your Bottom Line</title>
		<link>http://www.strategystew.com/2011/04/21/six-ways-to-boost-your-bottom-line/</link>
		<comments>http://www.strategystew.com/2011/04/21/six-ways-to-boost-your-bottom-line/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:36:47 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Open Forum]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=1174</guid>
		<description><![CDATA[This is a guest post from Patricia Sigmon adapted from her new book, &#8220;Six Steps to Creating Profit&#8221; How often have you spent an entire business week working to &#8220;make payroll&#8221; without a single moment&#8217;s thought about your bottom line? You&#8217;re not alone. With credit crunch and cash flow fears looming, it&#8217;s not surprising that [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2011/04/21/six-ways-to-boost-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Your Social Media Marketing Experience</title>
		<link>http://www.strategystew.com/2010/09/08/how-to-manage-your-social-media-marketing-experience/</link>
		<comments>http://www.strategystew.com/2010/09/08/how-to-manage-your-social-media-marketing-experience/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:04:21 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Virtual Handshake: Opening Doors And Closing Deals Online]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=944</guid>
		<description><![CDATA[I thought I had my social media world all figured out. Â But that was before it got complicated and I lost track with what was really important. Â Before long &#8211; Twitter, Facebook, LinkedIn &#8212; none of it seemed to have any purpose. Â Even though I had policies and processes for what to do &#8212; I [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2010/09/08/how-to-manage-your-social-media-marketing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Users Respond to Ads on Phone &#8211; But For How Long?</title>
		<link>http://www.strategystew.com/2009/02/08/iphone-users-respond-to-ads-on-phone-but-for-how-long/</link>
		<comments>http://www.strategystew.com/2009/02/08/iphone-users-respond-to-ads-on-phone-but-for-how-long/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 15:58:45 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Editorializing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=405</guid>
		<description><![CDATA[Image via Wikipedia I just read this study that says that iPhone users are 66% more likely to respond to mobile ads than the rest of us.Â  Yup and Twitter followers were more likely to respond to offers by the people they followed and every community member is more likely to respond to an offer [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2009/02/08/iphone-users-respond-to-ads-on-phone-but-for-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Trend Reports, Slideshows and Tidbits</title>
		<link>http://www.strategystew.com/2008/12/28/2009-trend-reports-slideshows-and-tidbits/</link>
		<comments>http://www.strategystew.com/2008/12/28/2009-trend-reports-slideshows-and-tidbits/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 00:29:50 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trendspotting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Randy Price]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[Yellow Pages]]></category>
		<category><![CDATA[YPS]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=363</guid>
		<description><![CDATA[Like many of you, I&#8217;m doing my survey of what trends are going forecasted for 2009.Â  I wrote about a few in the last post, in this post, I&#8217;m doingÂ  a round-up of some of the interesting articles I&#8217;ve run across. Let&#8217;s Get Social.Â  This is a terrific little slide show by Randy Price.Â  Grab [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2008/12/28/2009-trend-reports-slideshows-and-tidbits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Think Differently About the Economy and Bootstrap with Style</title>
		<link>http://www.strategystew.com/2008/11/09/think-differently-about-the-economy-and-bootstrap-with-style/</link>
		<comments>http://www.strategystew.com/2008/11/09/think-differently-about-the-economy-and-bootstrap-with-style/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:29:06 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tasty Treats (Cool Clicks)]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Duct Tape Marketing]]></category>
		<category><![CDATA[ducttape]]></category>
		<category><![CDATA[John Jantsch]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=278</guid>
		<description><![CDATA[Over the last few weeks I&#8217;ve written several articles on the economy for the American Express Open Forum blog. Every article offered some practical advice that any sized business could benefit from. I contributed &#8220;Bootstrapping is Hip.&#8221; I outline some reasons why it&#8217;s GOOD to be low on cash and then give you some easy [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2008/11/09/think-differently-about-the-economy-and-bootstrap-with-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Computer, Internet and Social Media are NOT a Must</title>
		<link>http://www.strategystew.com/2008/09/22/computer-internet-and-social-media-are-not-a-must/</link>
		<comments>http://www.strategystew.com/2008/09/22/computer-internet-and-social-media-are-not-a-must/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 11:57:03 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Editorializing]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=19</guid>
		<description><![CDATA[Hyroglyphs, originally uploaded by dangerouspenguin. Disclosure: I am a HUGE fan of social media, the internet, web sites and all versions of communication tools. But that doesn&#39;t mean that they are always the hammer to your nail of a marketing strategy. A story : When I first started in corporate marketing I was part of [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2008/09/22/computer-internet-and-social-media-are-not-a-must/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is What You Say What Your Customers Get?</title>
		<link>http://www.strategystew.com/2008/09/05/is-what-you-say-what-your-customers-get/</link>
		<comments>http://www.strategystew.com/2008/09/05/is-what-you-say-what-your-customers-get/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:45:30 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.strategystew.com/?p=24</guid>
		<description><![CDATA[In this morning&#39;s Twitter roundup Hoovers asked three questions: &#34;If you could summarize your brand in two words, what would you say? What would your customers say? Are they different?&#34; This reminded me of how many times we SAY what our &#34;brand promise&#34; is but our customers may actually experience something completely different. A few [...]]]></description>
		<wfw:commentRss>http://www.strategystew.com/2008/09/05/is-what-you-say-what-your-customers-get/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

